No products in the cart.
Home/Supplementen
Diet Protein (5 x 50 g)
€ 8,95
A unique delicious shake with fresh fruit or chocolate pieces, high quality protein, fibre, 12 vitamins, calcium, chromium and Omega 3 – that is new DIET PROTEIN. The most complex product strictly targeted on energetic intake reduction and weight control. Large protein portion (40%!) will perfectly feed you. DIET PROTEIN is also rich in fibre, which is beneficial for guts functioning, and contains 12 vitamins for body optimalization.
Amongst ingredients, you can also find calcium for good state of bones and chromium, which controls blood glucose level and helps right macronutrient metabolism. DIET PROTEIN is gluten free and available in 3 flavours – strawberry flavour with freeze dried strawberry pieces, chocolate and ice coffee version with real chocolate pieces. DIET PROTEIN – For the body you’ve dreamed of!
- Gluten free
- Real freeze dried fruit pieces or chocolate pieces
- High content of soluble fiber (including inuline)
- High content of insoluble fiber
- Low in lactose
- Vitamines B1, B2, B3, B5, B6, B12, biotin, folic acid, C, E, D a K2
- Chromium
- Source of calcium
- OMEGA 3
- ID-alG – Seaweed extract
- Higher carnitine content
- Hydrolyzed colagen
Recommended dosage: stir a dose of 50 g in 250 ml of water. Consume 1 – 2 servings per day in addition to the composition of your diet. Do not exceed the recomended dosage.
Use: 50 g = 1 dose. Stir the recomended dose in water until completely dissolved. If using a shaker, do not use a shaker filter as it may hold pieces. Once opened, the product is intended for immediate cunsumption.
Warning: Food supplement, with sweeteners. Does not replace a varied diet. Not intended for children, pregnant or nursing women! Keep out of reach of children! Store in a dry place at a temperature that does not exceed 25 °C and away from direct sunlight. Do not freeze. Producer is not liable for any damage caused by improper use or storage.
Strawberry flavour: maltodextrin, soy protein isolate, pork gelatin hydrolyzate, milk protein isolate, bamboo fibre, inulin, corn starch Hi-Maize®, lyophilized strawberries 5 %, fish oil (fish oil, antioxidants extract with high content of tocopherols, sodium ascorbate and ascorbyl palmitate, glucose syrup, stabilizer potassium monohydrogen phosphate, emulsifier mono- and diglycerides of fatty acids), flavouring, emulsifier soy lecithin, gluten-free oat fibre, L-carnitine tartrate, beetroot concentrate, stabilizers acacia and xanthan gum, seaweed and grape seed extract – ID-aIG™, vitamin premix (L-ascorbic acid, DL-α-tocopherol acetate, nicotinamide, calcium D-pantothenate, pyridoxine hydrochloride, riboflavin, thiamine mononitrate, pteroylmonoglutamic acid, D-biotin, cyanocobalamin), anti-caking agents calcium phosphate and silicon dioxide, sweeteners sucralose and steviol-glycosides, chromium lactate, menaquinone – 7 (vitamin K2), cholecalciferol (vitamin D). For allergens see ingredients in bold.
Ice coffee flavour: maltodextrin, soy protein isolate, pork gelatin hydrolyzate, milk protein isolate, bamboo fibre, inulin, corn starch Hi-Maize®, dark chocolate drops 5 % (cocoa mass, sugar, vegetable fat (palm, shea, illipe, sal, kokum, mango), cocoa, emulsifier soy lecithin), fish oil (fish oil, antioxidants extract with high content of tocopherols, sodium ascorbate and ascorbyl palmitate, glucose syrup, stabilizer potassium monohydrogen phosphate, emulsifier mono- and diglycerides of fatty acids), flavouring, emulsifier soy lecithin, gluten-free oat fibre, L-carnitine tartrate, stabilizers acacia and xanthan gum, colouring agent caramel, seaweed and grape seed extract – ID-aIG™, vitamin premix (L-ascorbic acid, DL-α-tocopherol acetate, nicotinamide, calcium D-pantothenate, pyridoxine hydrochloride, riboflavin, thiamine mononitrate, pteroylmonoglutamic acid, D-biotin, cyanocobalamin), anti-caking agents calcium phosphate and silicon dioxide, sweeteners sucralose and steviol-glycosides, chromium lactate, menaquinone – 7 (vitamin K2), cholecalciferol (vitamin D). For allergens see ingredients in bold.
Chocolate flavour: soy protein isolate, pork gelatin hydrolyzate, milk protein isolate, maltodextrin, cocoa, bamboo fiber, inulin, corn starch Hi-Maize®, dark chocolate drops 5 % (cocoa mass, sugar, vegetable fat (palm, shea, illipe, sal, kokum, mango), cocoa, emulsifier soy lecithin), fish oil (fish oil, antioxidants extract with high content of tocopherols, sodium ascorbate and ascorbyl palmitate, glucose syrup, stabilizer potassium monohydrogen phosphate, emulsifier mono- and diglycerides of fatty acids), emulsifier soy lecithin, flavouring, gluten-free oat fibre, L-carnitine tartrate, stabilizers acacia and xanthan gum, seaweed and grape seed extract – ID-aIG™, vitamin premix (L-ascorbic acid, DL-α-tocopherol acetate, nicotinamide, calcium D-pantothenate, pyridoxine hydrochloride, riboflavin, thiamine mononitrate, pteroylmonoglutamic acid, D-biotin, cyanocobalamin), anti-caking agents calcium phosphate and silicon dioxide, sweeteners sucralose and steviol-glycosides, chromium lactate, menaquinone – 7 (vitamin K2), cholecalciferol (vitamin D). For allergens see ingredients in bold.
Chocolate flavour
100 g | Serving – 50 g | |
Energy value | 1475 kJ/351 kcal | 738 kJ/176 kcal |
Fat | 6,6 g | 3,3 g |
– of which saturated fatty acids | 2,5 g | 1,3 g |
Carbohydrate | 21,5 g | 10,8 g |
– of which sugars | 4,7 g | 2,4 g |
Fibre | 18,7 g | 9,4 g |
Protein | 41,7 g | 20,9 g |
Salt | 0,8 g | 0,4 g |
Inulin | 5 000 mg | 2 500 mg |
L-carnitine tartrate | 1 470 mg | 735 mg |
Corn starch Hi-Maize® | 5 000 mg | 2 500 mg |
Fish oil | 3 341 mg | 1 671 mg |
– of which eicosapentaenoic acid (EPA) | 300 mg | 150 mg |
– of which docosahexaenoic acid (DHA) | 200 mg | 100 mg |
Seaweed and grape seed extract – ID-aIG™ | 400 mg | 200 mg |
Calcium | 350 mg = 44 %* | 175 mg = 22 %* |
Chromium | 200 µg = 500 %* | 100 µg = 250 %* |
Vitamins: | ||
Vitamin C | 80 mg = 100 %* | 40 mg = 50 %* |
Niacin (Vitamin B3) | 16 mg = 100 %* | 8 mg = 50 %* |
Vitamin E | 12 mg = 100 %* | 6 mg = 50 %* |
Pantothenic acid (Vitamin B5) | 6 mg = 100 %* | 3 mg = 50 %* |
Vitamin B6 | 1,4 mg = 100 %* | 0,7 mg = 50 %* |
Riboflavin (Vitamin B2) | 1,4 mg = 100 %* | 0,7 mg = 50 %* |
Thiamine (Vitamin B1) | 1,1 mg = 100 %* | 0,6 mg = 50 %* |
Vitamin B12 | 2,5 µg = 100 %* | 1,3 µg = 50 %* |
Biotin | 50 µg = 100 %* | 25 µg = 50 %* |
Folic acid | 200 µg = 100 %* | 100 µg = 50 %* |
Vitamin K2 | 22,6 µg = 30 %* | 11,3 µg = 15 %* |
Vitamin D | 6 µg = 120 %* | 3 µg = 60 %* |
* Reference intake | ||
Dilution ratio: 50 g into 250 ml water |
Strawberry flavour
100 g | Serving – 50 g | |
Energy value | 1468 kJ/349 kcal | 734 kJ/174 kcal |
Fat | 4,5 g | 2,3 g |
– of which saturated fatty acids | 1,1 g | 0,6 g |
Carbohydrate | 27,8 g | 13,9 g |
– of which sugars | 5,6 g | 2,8 g |
Fibre | 16,5 g | 8,3 g |
Protein | 40,2 g | 20,1 g |
Salt | 0,8 g | 0,4 g |
Inulin | 5 000 mg | 2 500 mg |
L-carnitine tartrate | 1 470 mg | 735 mg |
Corn starch Hi-Maize® | 5 000 mg | 2 500 mg |
Fish oil | 3 341 mg | 1 671 mg |
– of which eicosapentaenoic acid (EPA) | 300 mg | 150 mg |
– of which docosahexaenoic acid (DHA) | 200 mg | 100 mg |
Seaweed and grape seed extract – ID-aIG™ | 400 mg | 200 mg |
Calcium | 350 mg = 44 %* | 175 mg = 22 %* |
Chromium | 200 µg = 500 %* | 100 µg = 250 %* |
Vitamins: | ||
Vitamin C | 80 mg = 100 %* | 40 mg = 50 %* |
Niacin (Vitamin B3) | 16 mg = 100 %* | 8 mg = 50 %* |
Vitamin E | 12 mg = 100 %* | 6 mg = 50 %* |
Pantothenic acid (Vitamin B5) | 6 mg = 100 %* | 3 mg = 50 %* |
Vitamin B6 | 1,4 mg = 100 %* | 0,7 mg = 50 %* |
Riboflavin (Vitamin B2) | 1,4 mg = 100 %* | 0,7 mg = 50 %* |
Thiamine (Vitamin B1) | 1,1 mg = 100 %* | 0,6 mg = 50 %* |
Vitamin B12 | 2,5 µg = 100 %* | 1,3 µg = 50 %* |
Biotin | 50 µg = 100 %* | 25 µg = 50 %* |
Folic acid | 200 µg = 100 %* | 100 µg = 50 %* |
Vitamin K2 | 22,6 µg = 30 %* | 11,3 µg = 15 %* |
Vitamin D | 6 µg = 120 %* | 3 µg = 60 %* |
* Reference intake | ||
Dilution ratio: 50 g into 250 ml water |
Ice coffee flavour
100 g | Serving – 50 g | |
Energy value | 1509 kJ/359 kcal | 755 kJ/179 kcal |
Fat | 5,8 g | 2,9 g |
– of which saturated fatty acids | 2 g | 1 g |
Carbohydrate | 28 g | 14 g |
– of which sugars | 5,1 g | 2,6 g |
Fibre | 16,1 g | 8,1 g |
Protein | 40,2 g | 20,1 g |
Salt | 0,8 g | 0,4 g |
Inulin | 5 000 mg | 2 500 mg |
L-carnitine tartrate | 1 470 mg | 735 mg |
Corn starch Hi-Maize® | 5 000 mg | 2 500 mg |
Fish oil | 3 341 mg | 1 671 mg |
– of which eicosapentaenoic acid (EPA) | 300 mg | 150 mg |
– of which docosahexaenoic acid (DHA) | 200 mg | 100 mg |
Seaweed and grape seed extract – ID-aIG™ | 400 mg | 200 mg |
Calcium | 350 mg = 44 %* | 175 mg = 22 %* |
Chromium | 200 µg = 500 %* | 100 µg = 250 %* |
Vitamins: | ||
Vitamin C | 80 mg = 100 %* | 40 mg = 50 %* |
Niacin (Vitamin B3) | 16 mg = 100 %* | 8 mg = 50 %* |
Vitamin E | 12 mg = 100 %* | 6 mg = 50 %* |
Pantothenic acid (Vitamin B5) | 6 mg = 100 %* | 3 mg = 50 %* |
Vitamin B6 | 1,4 mg = 100 %* | 0,7 mg = 50 %* |
Riboflavin (Vitamin B2) | 1,4 mg = 100 %* | 0,7 mg = 50 %* |
Thiamine (Vitamin B1) | 1,1 mg = 100 %* | 0,6 mg = 50 %* |
Vitamin B12 | 2,5 µg = 100 %* | 1,3 µg = 50 %* |
Biotin | 50 µg = 100 %* | 25 µg = 50 %* |
Folic acid | 200 µg = 100 %* | 100 µg = 50 %* |
Vitamin K2 | 22,6 µg = 30 %* | 11,3 µg = 15 %* |
Vitamin D | 6 µg = 120 %* | 3 µg = 60 %* |
* Reference intake | ||
Dilution ratio: 50 g into 250 ml water |
Unit
- 50 g
Units in box
- 5 x 50 g
Weight | 0.75 kg |
---|---|
Flavors | , Ice Coffee, chocolate, strawberry, |
Reviews
There are no reviews yet.